Here I'll gone show you how many online money/crptocurrencies are there?
Before we start.. did you know what is Cryptocurrency?
Well.. Cryptocurrency is a digital asset designed to work as a medium of exchange that uses strong cryptography to secure financial transactions, control the creation of additional units, and verify the transfer of assets.
Okay.. Let's start the topic, I'll show u the table about online money below.
| Name | Owner | Price in USD |
|---|---|---|
| BTC | Bitcoin | $8,313.40 |
| ETH | Ethereum | $607.14 |
| XRP | Ripple | $0.67 |
| BCH | Bitcoin Cash | $926.25 |
| LTC | Litecoin | $163.03 |
| ADA | Cardano | $0.18 |
| NEO | NEO | $69.74 |
| XML | Stellar | $0.23 |
| EOS | EOS | $5.15 |
| XMR | Monero | $213.66 |
| DASH | Dash | $416.22 |
| NEM | NEM | $0.36 |
| MIOTA | IOTA | $1.08 |
| USDT | Tether | $1.00 |
| TRX | Tron | $0.03 |
| ETC | Ethereum Classic | $18.43 |
| VEN | VeChain | $3.83 |
| LSK | Lisk | $11.46 |
| NANO | Nano | $8.78 |
| OMG | OmiseGO | $11.29 |
The final word:
"There are many ways to earn money, you just need to try and work hard. Don't give up easily."
Thanks for reading :)
.jpg)
Comments
Post a Comment